May be you are stuck with the ever boring android settings. Or you may want to twist its settings a bit or a lot than what it allows to. If you really wanna try something new with your android mate, then here are the cool hidden features of your device below. Remember, all codes may not work on your device. Because these codes strictly depend on your device’s features and manufacturer. So therefore, don’t worry, your device is completely fine.

Here are the secret codes of Android devices. Just check these out and see, what’s new in Android.
Codes | Actions |
---|---|
*#06# | Shows the IMEI number |
*#0*# | Shows the service menu |
*#9090# | Shows diagnostic configuration option |
*#872564# | Controls USB logging |
*#9900# | Allows system dump mode |
*#301279# | Shows the HSDPA/HSUPA control Menu |
*#7465625# | Shows phone lock status |
*#*#4636#*#* or *#4636# | Displays phone information, usage statistics and battery information |
*#*#34971539#*#* or *#34971539# | Shows camera information in details |
*#*#273283*255*663282*#*#* or *#273283*255*663282# | Takes backup of all media files |
*#*#197328640#*#* or *#197328640# | Enables service mode |
*#*#232339#*#* or *#232339# or *#*#526#*#* or *#526# | Tests Wireless LAN |
*#*#0842#*#* or *#0842# | Tests backlight and vibration |
*#*#2664#*#* or *#2664# | Tests the touchscreen |
*#*#1111#*#* or *#1111# | Displays FTA software version |
*#*#1234#*#* or *#1234# | Displays the PDA and firmware version |
*#12580*369# | Displays the software and hardware info |
*#*#7780#*#* or *#7780# | Resets the “/data” folder to factory state |
*2767*3855# | Formats the device to factory state |
##7764726 | Displays hidden service menu (in Motorola Droid) |
*#*#7594#*#* or *#7594# | Changes the functionality of Power/End Call button |
*#*#232338#*#* or *#232338# | Shows Wi-Fi MAC address |
*#*#1472365#*#* or *#1472365# or *#*#1575#*#* or *#1575# | Tests GPS |
*#*#232331#*#* or *#232331# | Tests bluetooth |
*#*#232337#*# or *#232337# | Shows bluetooth device address |
*#*#8255#*#* or *#8255# | Monitors Gtalk service |
*#*#0283#*#* or *#0283# | Packet loopback |
*#*#0*#*#* or *#0# | Tests LCD |
*#*#0673#*#* or *#0673# or *#*#0289#*#* or *#0289# | Tests melody |
*#*#2663#*#* or *#2663# | Shows touch screen version |
*#*#0588#*#* or *#0588# | Tests proximity sensor |
*#*#3264#*#* or *#3264# | Shows the RAM version |
*#*#4986*2650468#*#* or *#4986*2650468# | Shows PDA, phone, H/W etc versions |
*#*#2222#*#* or *#2222# | Displays FTA H/W version |
*#*#44336#*#* or *#44336# | Displays PDA, Phone, CSC, Build Time, Changelist number |
You may notice that we have given codes of two different format. That is because, sometimes, the same code works in different formats on different manufacture’s device. Try and check out which one works on yours.
Thank you for reading this! Feel free to leave any comments. Have a good day!
No comments: